<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Cam Sight</title>
	<atom:link href="http://www.camsight.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.camsight.org.uk</link>
	<description>Working With Visually Impaired People In Cambridgeshire United Kingdom</description>
	<lastBuildDate>Tue, 02 Feb 2010 15:30:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Low Vision Exhibition</title>
		<link>http://www.camsight.org.uk/2010/02/02/low-vision-exhibition/</link>
		<comments>http://www.camsight.org.uk/2010/02/02/low-vision-exhibition/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:30:15 +0000</pubDate>
		<dc:creator>Becky Cawdry</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.camsight.org.uk/2010/02/02/low-vision-exhibition/</guid>
		<description><![CDATA[On Tuesday 10th August 2010 between 10am and 4pm will be a low vision exhibition for individuals and professionals to be held in the Methodist Church Hall Green End Road, Cambridge
Various exhibitors will be getting together to provide an exhibition for visually impaired people, carers and professionals. With various exhibitors in one large hall will [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday 10th August 2010 between 10am and 4pm will be a low vision exhibition for individuals and professionals to be held in the Methodist Church Hall Green End Road, Cambridge</p>
<p>Various exhibitors will be getting together to provide an exhibition for visually impaired people, carers and professionals. With various exhibitors in one large hall will give people the opportunity to visit various stalls and companies to get information and advice. From low vision aids such as hand held magnifiers to speaking software for computers and much more will be available for demonstration.</p>
<p>For further details of this exhibition please contact Gail Blackwell by phone on 01223 420033 or email <a href="mailto:gail@camsight.org.uk">gail@camsight.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camsight.org.uk/2010/02/02/low-vision-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signed, Sealed, Delivered</title>
		<link>http://www.camsight.org.uk/2009/03/25/signed-sealed-delivered/</link>
		<comments>http://www.camsight.org.uk/2009/03/25/signed-sealed-delivered/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 18:47:27 +0000</pubDate>
		<dc:creator>Jerry Gilbert</dc:creator>
				<category><![CDATA[CSUN Blog]]></category>

		<guid isPermaLink="false">http://www.camsight.org.uk/?p=344</guid>
		<description><![CDATA[We spent the last morning of the conference looking around the exhibition halls having a bit more of a chat with Larry Skutchan at the APH booth (stand in UK English!) and visiting Sendero, GW Micro (Window-Eyes screenreader and Braillesense notetaker family), BookShare (electronic text downloads for reading material) and Enabling Technologies (Braille embossers) amongst [...]]]></description>
			<content:encoded><![CDATA[<p>We spent the last morning of the conference looking around the exhibition halls having a bit more of a chat with Larry Skutchan at the APH booth (stand in UK English!) and visiting Sendero, GW Micro (Window-Eyes screenreader and Braillesense notetaker family), BookShare (electronic text downloads for reading material) and Enabling Technologies (Braille embossers) amongst others.</p>
<p>At a little after noon a bit of a ripple went around the halls with the news that Stevie Wonder had arrived.  Recently he has campaigned to encourage developers of mainstream technology to include accessibility features at concept thereby avoiding  costly add on adaptations having to be made at a later stage. Stevie has attended the CSUN Conference in previous years and this time was here to look at products for himself.  We didn&#8217;t actually get to speak to him but Gail got a photograph of him being shown some equipment. He took time out to chat and be photographed with a group of visually impaired high school kids much to their delight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camsight.org.uk/2009/03/25/signed-sealed-delivered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using GPS for mobility (Sat Nav)</title>
		<link>http://www.camsight.org.uk/2009/03/25/using-gps-for-mobility-sat-nav/</link>
		<comments>http://www.camsight.org.uk/2009/03/25/using-gps-for-mobility-sat-nav/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 18:32:33 +0000</pubDate>
		<dc:creator>Jerry Gilbert</dc:creator>
				<category><![CDATA[CSUN Blog]]></category>

		<guid isPermaLink="false">http://www.camsight.org.uk/?p=342</guid>
		<description><![CDATA[The last presentation we attended was again extremely interesting.  Mike, Charles and Gerry from Sendero spoke about the various GPS aids that are available specifically for visually impaired people.  Mike and Gerry have no vision and travel extensively using these systems.  Charles is one of the software development team.  Sendero have [...]]]></description>
			<content:encoded><![CDATA[<p>The last presentation we attended was again extremely interesting.  Mike, Charles and Gerry from Sendero spoke about the various GPS aids that are available specifically for visually impaired people.  Mike and Gerry have no vision and travel extensively using these systems.  Charles is one of the software development team.  Sendero have developed their software for popular notetaker products such as Packmate, Braillenote, Voicenote, Voicesense and Braillesense  as well as for Windows Mobile-based Smartphones and Pocket PCs.  They spoke about having introduced the GPS products to visually impaired children at first as a teaching tool to explore ideas of maps and cardinal direction.  The early stage of this teaching often being carried out while travelling in a vehicle.  Only when the pupil has a good understanding of these concepts would the system be used as an orientation and mobility tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camsight.org.uk/2009/03/25/using-gps-for-mobility-sat-nav/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pistols at dawn</title>
		<link>http://www.camsight.org.uk/2009/03/20/pistols-at-dawn/</link>
		<comments>http://www.camsight.org.uk/2009/03/20/pistols-at-dawn/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 19:48:01 +0000</pubDate>
		<dc:creator>Jerry Gilbert</dc:creator>
				<category><![CDATA[CSUN Blog]]></category>

		<guid isPermaLink="false">http://www.camsight.org.uk/2009/03/20/pistols-at-dawn/</guid>
		<description><![CDATA[At around about dawn (UK time) we were treated to an exhilarating and novel experience when proponents of the major computer operating systems Windows, Apple Mac Leopard and Linux Open Solaris bravely engaged in a live &#8216;duel&#8217; in front of an audience of gathered delegates.  Tasks were set by adjudicator Jamal Masrui, blind technology [...]]]></description>
			<content:encoded><![CDATA[<p>At around about dawn (UK time) we were treated to an exhilarating and novel experience when proponents of the major computer operating systems Windows, Apple Mac Leopard and Linux Open Solaris bravely engaged in a live &#8216;duel&#8217; in front of an audience of gathered delegates.  Tasks were set by adjudicator Jamal Masrui, blind technology guru and programmer, and individual &#8216;tekkies&#8217;, all blind, put their operating systems through their paces in turn with timed exercises designed to test performance with screenreaders.  The &#8216;duellists&#8217; were Raul Gallegos (Windows XP with Window-Eyes), Dean Hudson (Apple Mac Leopard with VoiceOver) and Mike Pedersen (Linux Open Solaris with ORCA).<br />
Tasks set included opening an application such as a word processor, opening a web page and searching for a specific line of text, downloading a PDF file and opening it, searching the file for a particular sentence and copying it to the clipboard before creating and sending an email.<br />
As with real life all three experienced computer glitches and difficulties    much to the amusement of the assembled company.<br />
Who won? The jury is still out.  As the panel would be the first to point out &#8216;tekkies&#8217; have the ability to make any system work for them; the Holy Grail quest is to develop systems that are user friendly for visually impaired people in general and we are not there yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camsight.org.uk/2009/03/20/pistols-at-dawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s All Go</title>
		<link>http://www.camsight.org.uk/2009/03/19/its-all-go/</link>
		<comments>http://www.camsight.org.uk/2009/03/19/its-all-go/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 22:07:54 +0000</pubDate>
		<dc:creator>Jerry Gilbert</dc:creator>
				<category><![CDATA[CSUN Blog]]></category>

		<guid isPermaLink="false">http://www.camsight.org.uk/?p=337</guid>
		<description><![CDATA[The sun shines in California as we attend the technology seminars here at the giant Los Angeles Airport Marriott hotel.  At the Welcome Reception we learnt that representatives from 39 countries are attending the conference and it is not difficult to see why people travel from all over the world to be here. Mario [...]]]></description>
			<content:encoded><![CDATA[<p>The sun shines in California as we attend the technology seminars here at the giant Los Angeles Airport Marriott hotel.  At the Welcome Reception we learnt that representatives from 39 countries are attending the conference and it is not difficult to see why people travel from all over the world to be here. Mario from Brazil works in the poor areas of Sao Paulo is here on a shoestring and with David from the affluent Sonoma valley is looking for new technology for his classes with learning disabled people.</p>
<p>The hotel is bustling with visually impaired people with guide dogs and white canes.  Everywhere is the chattering sound of accessible mobile phones, laptops with screen readers and Braille notetakers mingling with many different spoken languages. All the seminars are given in English so delegates with different mother tongues have to grapple with this on top of understanding the technological data.</p>
<p>Seminars start at 8:00am, our first being Breezing Through Using Technology to Teach Orientation presented by Cecilia Robinson.  From Houston Texas, she manages a team of 3 O &#038; M (Orientation and Mobility) instructors with responsibility for services for over 1600 visually impaired students across 7 counties in Texas alone.</p>
<p>Our next session was Orator for BlackBerry: Blind Access Solution for BlackBerry Smartphones.  Up till now Blackberry devices have not been very accessible for people with low vision and not at all accessible for people with no vision.  Humanware, Code Factory and Research In Motion (RIM) have come together to create a screen reader that will read out everything that a sighted person would see on the screen.  Representatives from RIM and Humanware demonstrated a preview version of the new  system.</p>
<p>It was a pleasure to meet Larry Skutchan from American Printing House For The Blind, the creator of Automatic Screen Access Program an early and highly effective screenreader for DOS. Larry is the inspiration behind the popular Blind Cool Tech podcast and is himself blind and a guide dog owner. He was speaking about a new portable Braille display called the Refreshabraille 18 and the latest improvements to the Braille Plus and Icon Mobile Managers which are internet enabled PDA&#8217;s (small personal data assistants). </p>
<p>In between the seminars we managed to fit in a visit to Ralph&#8217;s Grocery Store where a bewildering choice awaits you and cakes iced in every colour of the rainbow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camsight.org.uk/2009/03/19/its-all-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrived Safely</title>
		<link>http://www.camsight.org.uk/2009/03/17/arrived-safely/</link>
		<comments>http://www.camsight.org.uk/2009/03/17/arrived-safely/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 15:06:14 +0000</pubDate>
		<dc:creator>Jerry Gilbert</dc:creator>
				<category><![CDATA[CSUN Blog]]></category>

		<guid isPermaLink="false">http://www.camsight.org.uk/?p=335</guid>
		<description><![CDATA[Safely arrived in LA with my Co-worker Gail after an only slightly turbulent BA flight from the new high-tech Terminal 5 at London Heathrow. The conference kicks off tonight with the Keynote speech from Anthony Coelho, the former US. Congressman from California who was the primary author and sponsor of the Americans with Disabilities Act. [...]]]></description>
			<content:encoded><![CDATA[<p>Safely arrived in LA with my Co-worker Gail after an only slightly turbulent BA flight from the new high-tech Terminal 5 at London Heathrow. The conference kicks off tonight with the Keynote speech from Anthony Coelho, the former US. Congressman from California who was the primary author and sponsor of the Americans with Disabilities Act. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.camsight.org.uk/2009/03/17/arrived-safely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
